| Skater Name | Xanadu Me |
| Skater Number | 1980 |
| Team(s) You Currently Skate For | Women of Mass Destruction |
| Favorite Derby Position | Power Blocker |
| Signature Derby Move | Giving a mean shoulder check |
| Bout Day Ritual(s) | Walking around the track before I put on my skates |
| Join Date | Sept. 2008 |
| Debut on the Track | March 14th, 2009 during the 2nd period |
| Committees | Bout Production and Creative |
| Height on Skates | 6'4-ish |
| Zodiac Sign | Sagittarius |
| Hometown | Washington D.C. |
| Area of Town You Live | Midtown |
| Job | Photographer |
| Outside Interests | Silent Movies, 80's Pop Culture, Cooking, Fine Arts |
| Good Luck Charm | My green and black “arm socks” |
| Theme Song | “Xanadu” by Olivia Newton John (of course!) |
| Favorite Movie | Adventures of Buckaroo Banzai Across the 8th Dimension |
| Motto | "Just when they think they got the answers, I change the questions." |
| Pet Peeves | People who aren't honest |
| Hidden Talent | I love to draw |
| Weakness | I can be hard to get to know |
| Inked? How many tattoos? | Nope! |
| Pierced? How many piercings? | Just my ears |
| Favorite Derby Gear | My new skates |
| Twenty-Lap Time | Under 4 mins, but not sure the exact time |
| Cross-Training | I love skating and running at Shelby Farms |
| Injuries | I came really close to breaking my hip |
| Blood Type | B- |
| Favorite Derby Moment | The moment I joined |
| Least Favorite Derby Moment | Losing to the AOD’s in the 2009 Championship |
| Derby Awards | WMD Rookie of the Year, '08-'09 Season |
MRD is affiliated with the WFTDA (Women's Flat Track Derby Association) which promotes and fosters the sport of women's flat track derby by facilitating the development of athletic ability, sportswomanship, and goodwill among member leagues.
Who's Online?
We have 7 guests online